Description
Stage: Inquiry Volume + Lead Capture
Best for: SMEs running or planning ads
Investment
₱35,990 (one-time)
- ₱6,599 / month (Enterprise Price)
What’s Included
| System Component | Tier Included |
| Website / Booking / Ecommerce (choose 1) | Enterprise Tier |
| Social Media Page Setup / Optimization (Choose 4: FB, IG, TikTok, YT, X, Pinterest, LinkedIN, WhatsApp) | Included |
| Facebook Ads | Included |
| 30 GB SSD Storage | Included |
| Free Domain for 1 year | Included |
| Cloud Runtime Infrastructure | Included |
| System Maintenance & Monitoring | Included |
| Security & Data Integrity Controls | Included |
| Developer Operations Allocation | Included |
| Enhanced Cloud Capacity & Scalability | Included |
| Concurrent & Parallel Automations | Included |
| Priority Runtime & Compute Resources | Included |
| Continuous System Optimization | Included |
| Business-Critical Stability Handling | Included |
| Priority Developer Support & Tuning | Included |
Outcome for SME
- More serious inquiries
- Better ad performance
- Leads no longer wasted
Upgrade Signal:
“Traffic is coming in.
Now we need to convert and control sales.”


Reviews
There are no reviews yet.